Current Inventory For Sale in Greenville, MO
2018 T254 Gear - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV80F |
Horsepower | 24 hp (17.8 kW) |
Fuel Capacity | 5.81 gal. (22 L) |
2018 T354 HST - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88-CR |
Horsepower | 34.2 hp (25.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
2018 T354 Synchro Shuttle - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Yanmar |
Engine Type | 3TNV88-CR |
Horsepower | 34.2 hp (25.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
2018 T394 - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | Yanmar 3TNV88-CR |
Horsepower | 37.4 hp (27.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | CRDI |
2018 T454 HST - TYM
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Yanmar 4TNV88-CR |
Horsepower | 46 hp (34.3 kW) |
Fuel Capacity | 17 gal. (60 L) |
Fuel System | CRDI |
2018 T454 Synchro Shuttle - TYM
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV88-CR |
Horsepower | 46 hp (34.3 kW) |
Fuel Capacity | 17 gal. (60 L) |
2018 T554 HST - TYM
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV86T-CR |
Horsepower | 55.1 hp (41.1 kW) |
Fuel Capacity | 17 gal. (60 L) |
2018 T554 Synchro Shuttle - TYM
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Yanmar |
Engine Type | 4TNV86T-CR |
Horsepower | 55.1 hp (41.1 kW) |
Fuel Capacity | 17 gal. (60 L) |
2018 TW26 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 72 in. |
Recommended HP | 35 hp |
Weight | 865 lb. |
Length | 118 in. |
2018 TW27 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 84 in. |
Recommended HP | 45 hp |
Weight | 1180 lb. |
Length | 135 in. |
2018 SE8A - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 94 in. |
Recommended HP | Lift: 45 hp; Pull: 30 hp |
Length | 103 in. |
Width | 99 3/8 in. |
2018 SE10A - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 118 in. |
Recommended HP | Lift: 55 hp; Pull: 45 hp |
Length | 116 in. |
Width | 124 3/8 in. |
2018 TW120 - RhinoAg
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 120 in. |
Recommended HP | Lift: 60 hp; Pull: 50 hp |
Weight | Lift: 1955 lb.; Pull: 2321 lb. |
Length | 116 in. Lift |
2019 T754 Power Shuttle - TYM
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Deutz |
Engine Type | TCD2.9 L4 |
Horsepower | 74 hp (55.4 kW) |
Fuel Capacity | 23.8 (90) |
2019 T754 Synchro Shuttle - TYM
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Deutz |
Engine Type | TCD 2.9 L4 |
Horsepower | 74 hp (55.4 kW) |
Fuel Capacity | 23.8 gal. (90 L) |
2019 T1054 - TYM
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Doosan Infracore |
Engine Type | DL03-LEA04 |
Horsepower | 105 hp (78.3 kW) |
Fuel Capacity | 29.1 gal. (110 L)+DEF 5.3 gal. (20 L) |
2019 TX19 - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 3.9 in. |
2019 TX2000 - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 4.8 ft³ (0.137 m³) |
Digging Depth | 4.5 in. (114 mm) |
2019 TX39H - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 10.4 ft³ |
Digging Depth | 4.1 in. |
2019 TX55 - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 11.2 ft³ |
Digging Depth | 4.1 ft. |
2019 TX65L - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 12.8 ft³ (0.36 m³) |
Digging Depth | 8.1 in. (205 mm) |
2019 TX75SL - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 13.8 ft³ |
Digging Depth | 7.7 ft. |
2019 TX105SL - TYM
Call for Price
Availability | Brochure |
Style | Loaders |
Bucket Capacity | 20.0 ft³ |
Digging Depth | 9.5 ft. |
2019 BY85 - TYM
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 1,102 lb. (500 kg) |
2019 MM60R - TYM
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 60 in |
Recommended HP | 20~25 hp |
Weight | 411 lb. |
Length | 37.9 in |
2019 Super Z® 60" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 35 hp |
Displacement | 999cc |
2019 T264 - TYM
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kukje |
Engine Type | A1100N2 |
Horsepower | 24.1 hp (18 kW) |
Fuel Capacity | 6.6 gal. (25 L) |
2019 T474 - TYM
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kukje |
Engine Type | A2300N2 |
Horsepower | 48.3 hp (36 kW) |
Fuel Capacity | 9.0 gal. (34 L) |